Nilai Try Out

DAFTAR NILAI KEGIATAN TRY OUT
UJIAN NASIONAL TAHUN PELAJARAN 2014/2016
SMK YP FATAHILLAH 1 KRAMATWATU
NO NAMA PESERTA KELAS BHS. INDO MTK BHS. INGG
Kompetensi Keahlian : 1263 - Teknik Pemeliharaan Mekanik Industri
1 ABDUL ROKHMAN XII TPMI 1 4,00 2,00 4,00
2 ADAM MAULANA XII TPMI 1 5,00 2,75 2,40
3 ADE FAISAL XII TPMI 1 5,00 3,75 3,00
4 ADE HIDAYATULLAH XII TPMI 1 4,80 3,25 2,80
5 AGUN SETIADI XII TPMI 1 4,80 2,25 3,20
6 AGUNG IFALDI XII TPMI 1 3,80 2,00 3,00
7 AGUS TRIYANI XII TPMI 1 5,80 2,75 3,60
8 ALDY XII TPMI 1 5,00 2,50 2,80
9 AMRY ALDYANSYAH XII TPMI 1 4,80 3,25 2,60
10 ASMUNI XII TPMI 1 6,20 5,00 2,60
11 BAGAS DWI PANGESTU XII TPMI 1 3,40 2,75 3,00
12 CHANDRA SUMANTRI XII TPMI 1 4,60 2,25 3,00
13 DIDI ROHAEDI XII TPMI 1 5,00 2,50 3,00
14 FAISAL SAPUTRA XII TPMI 1 5,00 2,25 2,80
15 FAITON XII TPMI 1 4,00 2,00 3,60
16 FERDY RIANATA XII TPMI 1 4,60 2,00 2,20
17 FERRY HERDIAWAN XII TPMI 1 3,80 2,00 3,20
18 HUSNI SALIM NUR FAJAR XII TPMI 1 4,80 2,50 2,80
19 IDRIS KURNIAWAN XII TPMI 1 5,20 2,00 2,80
20 HAIRULLOH XII TPMI 1 3,80 2,25 3,00
21 KHOIRUNASIR XII TPMI 1 3,40 2,00 0,00
22 MASRU'I XII TPMI 1 3,40 2,75 0,00
23 MUHAMMAD MUSBATUL URFI XII TPMI 1 3,60 2,25 0,00
24 NASIHUL BAHRI XII TPMI 1 5,20 2,75 0,00
25 R. DWI OKTA PURNOMO XII TPMI 1 7,40 6,00 0,00
26 REFKI SAPUTRA XII TPMI 1 6,00 2,00 0,00
27 RICKY WAHYUDI XII TPMI 1 4,40 2,75 0,00
28 RIZAL HERWANTO XII TPMI 1 4,80 2,25 0,00
29 ROBI ADITYAS XII TPMI 1 4,20 2,50 0,00
30 ROZAK MAULANA XII TPMI 1 5,40 1,50 0,00
31 SAFARUDIN XII TPMI 1 5,80 3,50 0,00
32 SAMSURI XII TPMI 1 3,40 3,00 0,00
33 SIWA MAULANA XII TPMI 1 6,60 4,25 0,00
34 SOBRI XII TPMI 1 3,80 2,50 0,00
35 SUFRONI XII TPMI 1 4,00 2,00 0,00
36 SUPARMAN XII TPMI 1 7,40 3,50 0,00
37 SURAIS NATANINGRAT XII TPMI 1 5,20 2,25 0,00
38 TEDDY MAULANA FERDIANSYAH XII TPMI 1 6,20 3,25 0,00
39 UMAR XII TPMI 1 4,40 0,75 0,00
40 WAHYUDIN XII TPMI 1
41 YAKUB SAIFUL HAKIM XII TPMI 1 6,20 3,25 4,20
42 ADAM SEPRIANSYAH XII TPMI 2 5,00 1,75 3,80
43 ADE AHMAD SAIPUL XII TPMI 2 5,40 2,25 2,80
44 ADE INDRA GUNAWAN XII TPMI 2 2,80 0,00 0,00
45 ADI SUHARDI XII TPMI 2 6,80 5,00 6,60
46 AGUNG JUMALA XII TPMI 2 3,00 1,50 2,80
47 AHMADDULLOH XII TPMI 2 4,40 3,00 3,00
48 ALFIUDIN XII TPMI 2 3,20 2,00 1,40
49 ARIS ARJIANTO XII TPMI 2 5,20 1,75 3,80
50 AWANG ROFIQI XII TPMI 2 3,40 2,25 3,20
51 DEDE USMAN XII TPMI 2 4,60 4,00 2,40
52 DEDEN SULEMAN XII TPMI 2 2,20 1,50 2,40
53 DEKI ANDRIAWAN XII TPMI 2 4,60 2,75 3,60
54 DIKI CANDRA SAPUTRA XII TPMI 2 3,20 1,50 0,00
55 DIKRI ROYHAN XII TPMI 2 4,80 2,00 3,40
56 EGEES ALFIANSYAH XII TPMI 2 6,00 3,50 4,40
57 FAHRUL HAKIM XII TPMI 2 4,80 0,00 0,00
58 FERDIANSAH XII TPMI 2 4,00 3,50 4,00
59 GALI AKHFA AL FAMI XII TPMI 2 4,60 1,00 3,20
60 HADIJUL AFIANI XII TPMI 2 4,00 0,00 0,00
61 HAERUL ANSORI XII TPMI 2 4,00 1,50 3,80
62 HAERULI XII TPMI 2 2,80 2,00 3,00
63 HAYUMI XII TPMI 2 #DIV/0! 0,00 0,00
64 IKHSANUDIN XII TPMI 2 3,20 2,25 3,40
65 ILHAM WAHYUDIN XII TPMI 2 6,40 2,25 3,80
66 INDRA KUSUMA XII TPMI 2 5,00 4,00 4,00
67 JOHAN ARIS RIANTO XII TPMI 2 5,40 3,25 3,00
68 JUANDA RIANSYAH XII TPMI 2 4,20 2,50 3,40
69 LUTFI FAISAL XII TPMI 2 4,20 1,50 1,40
70 MADSA'I XII TPMI 2 4,20 2,75 0,00
71 MUHAMAD RIKO SAPUTRA XII TPMI 2 5,00 2,75 3,80
72 MUHAMMAD ABIL AQRAM XII TPMI 2 #DIV/0! 0,00 0,00
73 MUHAMMAD TARMIZI XII TPMI 2 #DIV/0! 0,00 2,80
74 ONGKY PRIHATIN XII TPMI 2 3,20 1,50 3,60
75 RIKI   XII TPMI 2 5,00 2,50 3,80
76 RIZAL PERMANA XII TPMI 2 5,60 2,00 4,60
77 SYAFIK LATIVI XII TPMI 2 4,80 2,25 4,00
78 SYARIF HIDAYATULLAH XII TPMI 2 4,60 2,00 3,80
79 YOHANA YANUAR PRADANA XII TPMI 2 6,20 3,00 3,00
80 ARI ERWANA RAMADHAN XII TPMI 2 5,00 2,00 3,00
81 ABDUL AZIZ XII TPMI 3 5,60 3,50 0,00
82 ADAM MAULANA MALIK XII TPMI 3 4,80 2,50 0,00
83 AGUS MULYANDA XII TPMI 3 4,80 4,75 0,00
84 AHMAD FAUQI HIDAYATULLAH XII TPMI 3 3,60 4,75 0,00
85 AHMAD HADIRI XII TPMI 3 5,00 4,25 0,00
86 AJI MUHAJI XII TPMI 3 3,80 3,50 0,00
87 AMRIL HANDAYANI XII TPMI 3 3,20 0,00 0,00
88 ANDIKA DWI PUTRA XII TPMI 3 4,80 3,50 0,00
89 ANDRE FIRMANSYAH XII TPMI 3 6,20 4,25 0,00
90 BAGAS PRADIPTA XII TPMI 3 0,00 0,00 0,00
91 BAITULLOH XII TPMI 3 4,20 4,75 0,00
92 BENY SAFARI KUSWANTO XII TPMI 3 4,80 4,00 0,00
93 DIKI   XII TPMI 3 4,80 4,25 0,00
94 EDI SLAMET PRIYANTO XII TPMI 3 3,60 4,50 0,00
95 ESPI WIBOWO XII TPMI 3 2,80 1,50 0,00
96 FATHULLAH XII TPMI 3 3,60 3,00 0,00
97 FIKY TRIANSYAH XII TPMI 3 5,00 4,25 0,00
98 GUGUN GUNAWAN XII TPMI 3 3,80 3,00 0,00
99 HANI ROHANI XII TPMI 3 4,60 4,75 0,00
100 HARIS ALKIAS XII TPMI 3 5,40 4,50 0,00
101 IRFAN AFANDI XII TPMI 3 3,20 2,00 0,00
102 MUHAMAD ADNAN FIRMANSYAH XII TPMI 3 4,80 3,00 0,00
103 MUHAMMAD NUR JAWAL XII TPMI 3 5,20 4,25 0,00
104 MUHAMMAD REDI XII TPMI 3 2,40 3,25 0,00
105 OKKY ZIMA OCTAVIAN XII TPMI 3 6,20 5,25 0,00
106 RIZAL FIRMANSYAH XII TPMI 3 5,20 2,00 0,00
107 ROHMATULLAH XII TPMI 3 4,60 3,75 0,00
108 ROHIMUDIN XII TPMI 3 5,00 2,75 0,00
109 SAHURI XII TPMI 3 3,80 2,00 0,00
110 SOBAR XII TPMI 3 #DIV/0! 0,00 0,00
111 SOFIK JAWAHIRUL ABROR XII TPMI 3 3,00 3,00 0,00
112 SOLIHIN XII TPMI 3 5,60 2,50 0,00
113 SUBEKI XII TPMI 3 3,80 2,00 0,00
114 SUHARYANTO XII TPMI 3 5,40 2,50 0,00
115 SUHENDRA XII TPMI 3 3,60 4,25 0,00
116 SUJAI XII TPMI 3 4,00 3,25 0,00
117 TOPAN WISNU SASONGKO XII TPMI 3 2,40 2,00 0,00
118 WAHYU MAULANA XII TPMI 3 3,80 2,75 0,00
119 YOGA PRIYATNA XII TPMI 3 #DIV/0! 0,00 0,00
120 YUDI RAHMAN XII TPMI 3 5,60 3,25 0,00
121 ABI SUGANDA XII TPMI 4 2,80 2,50 0,00
122 ADE HIDAYATULLAH XII TPMI 4 4,00 2,75 0,00
123 AGUNG SULISTIO XII TPMI 4 6,40 2,00 0,00
124 AHMAD HAFID XII TPMI 4 6,00 4,00 0,00
125 AHMAD RIYADI XII TPMI 4 3,00 3,25 0,00
126 ALI MUKMIN XII TPMI 4 5,00 4,00 0,00
127 ANDI MULYADI  XII TPMI 4 4,40 3,75 0,00
128 ANGGI SAPUTRA XII TPMI 4 3,20 2,25 0,00
129 ARI PRATAMA XII TPMI 4 3,60 3,50 0,00
130 ARIF SUHIRMAN XII TPMI 4 4,00 2,50 0,00
131 ARIS MUNANDAR XII TPMI 4 3,00 3,25 0,00
132 BAYU ANUGRAH NUR FITRIYANTO XII TPMI 4 5,40 3,25 0,00
133 DANI RISMANSYAH XII TPMI 4 2,80 3,00 0,00
134 DERAJAT MAULANA XII TPMI 4 4,20 4,00 0,00
135 DWI JOKO TRIYONO XII TPMI 4 4,40 3,25 0,00
136 FAEDULLAH XII TPMI 4 3,60 2,00 0,00
137 FAHAT MUHAMMAD FIRDAUS XII TPMI 4 #DIV/0! 0,00 0,00
138 FATHUL MUIN XII TPMI 4 #DIV/0! 4,00 0,00
139 FERRI ADHA XII TPMI 4 5,00 3,25 0,00
140 HANDEX FAMOS XII TPMI 4 5,40 3,25 0,00
141 HARDIMAN XII TPMI 4 4,60 1,50 0,00
142 IBNU NAJAR XII TPMI 4 2,40 1,50 0,00
143 IRFANDI XII TPMI 4 3,80 2,00 0,00
144 IRFANUDIN XII TPMI 4 4,40 1,50 0,00
145 ISMATULLAH XII TPMI 4 4,00 1,50 0,00
146 MAARIF XII TPMI 4 4,20 1,00 0,00
147 MUHAMAD RINALDI XII TPMI 4 3,60 2,00 0,00
148 MUHAMMAD ANDI XII TPMI 4 3,80 2,00 0,00
149 MUHLISIN XII TPMI 4 3,80 2,00 0,00
150 NASIR XII TPMI 4 3,20 1,50 0,00
151 NURSYAHRIL XII TPMI 4 5,00 2,00 0,00
152 PRAYOGO SULISTYANTO XII TPMI 4 5,00 1,50 0,00
153 RIFKI XII TPMI 4 4,60 1,50 0,00
154 RIZKIONO XII TPMI 4 6,00 3,50 0,00
155 ROFI TAZUDIN XII TPMI 4 5,00 1,50 0,00
156 RONI XII TPMI 4 4,20 1,75 0,00
157 RUSTON NAWAWI XII TPMI 4 5,40 2,00 0,00
158 SABIHIS XII TPMI 4 4,00 1,50 0,00
159 SAHRONI XII TPMI 4 4,60 1,50 0,00
160 SUHENDRI XII TPMI 4 4,40 1,50 0,00
161 SULDI XII TPMI 4 5,40 3,00 0,00
162 TOYIB XII TPMI 4 3,60 2,75 0,00
163 ABDUL KARIM XII TPMI 5 5,40 1,25 0,00
164 ADAM RAMADHAN XII TPMI 5 0,00 0,00 0,00
165 ABIED GUNAWAN ABDUL GANI XII TPMI 5 4,80 3,00 0,00
166 ADE HERAWAN XII TPMI 5 0,00 4,25 0,00
167 ADE KURNIAWAN SAPUTRA XII TPMI 5 0,00 0,00 0,00
168 ADI WURI GUNA XII TPMI 5 4,80 3,00 0,00
169 AGUS SETIAWAN XII TPMI 5 5,60 4,25 0,00
170 AHMAD FIKI XII TPMI 5 5,40 3,00 0,00
171 AJI MUHAMAD FAUZI XII TPMI 5 4,60 3,25 0,00
172 ALI MUJAHID XII TPMI 5 3,60 2,75 0,00
173 ANDIKA XII TPMI 5 4,40 3,25 0,00
174 AYADI XII TPMI 5 3,40 2,00 0,00
175 DADI AFANDI XII TPMI 5 6,00 3,50 0,00
176 DEDI SIKMAT XII TPMI 5 4,80 3,75 0,00
177 FAUZUL AFA XII TPMI 5 0,00 0,00 0,00
178 DAEROBI XII TPMI 5 3,80 2,75 0,00
179 HADI SUDRAJAT XII TPMI 5 4,40 2,75 0,00
180 HAIRUL ANWAR XII TPMI 5 4,40 4,25 0,00
181 HIFDI XII TPMI 5 6,60 3,00 0,00
182 IFANNI XII TPMI 5 3,60 1,50 0,00
183 IMAM HAMBALI XII TPMI 5 5,60 3,00 0,00
184 JIMI SUBAKTI XII TPMI 5 0,00 0,00 0,00
185 JUNAEDI XII TPMI 5 5,60 4,00 0,00
186 MAHDI XII TPMI 5 2,80 3,00 0,00
187 MAHDINA ZULKARNAEN XII TPMI 5 4,00 3,00 0,00
188 MOHAMMAD JUMAEDI XII TPMI 5 4,00 2,00 0,00
189 MUHAMAD ZAENAL ABIDIN XII TPMI 5 0,00 0,00 0,00
190 MUHAMMAD HALIM XII TPMI 5 4,20 1,50 0,00
191 OKTAVIANUS XII TPMI 5 4,20 3,50 0,00
192 RAVI ANDIKA PERMANA XII TPMI 5 4,20 3,50 0,00
193 RENDI HARYONO XII TPMI 5 0,00 0,00 0,00
194 RESTU SURYA PRATAMA XII TPMI 5 3,00 1,75 0,00
195 RUDI XII TPMI 5 0,00 0,00 0,00
196 SUNAJI XII TPMI 5 0,00 0,00 0,00
197 SUPRIYADI XII TPMI 5 3,80 2,25 0,00
198 SYAHRI PUTRA MAHESA XII TPMI 5 4,00 1,50 0,00
199 TEGAR FAJAR GEMILANG XII TPMI 5 0,00 0,00 0,00
200 YANI XII TPMI 5 0,00 0,00 0,00
201 YUSUF WAHYUDI XII TPMI 5 4,40 4,50 0,00
202 ABDURRA'UF XII TPMI 6 6,20 5,25 0,00
203 ADE MUTAQIEN XII TPMI 6 5,80 4,75 0,00
204 ADE OKTAVIANI XII TPMI 6 5,40 4,75 0,00
205 ADI BAGAS PRATAMA XII TPMI 6 5,80 5,25 0,00
206 AHMAD RIZKI XII TPMI 6 5,20 4,00 0,00
207 AHMAD YUSUF XII TPMI 6 5,00 4,75 0,00
208 ARI GUNAWAN AJI XII TPMI 6 5,00 5,25 0,00
209 AZWAR ANNAS XII TPMI 6 5,60 4,75 0,00
210 BUDI HERMAWAN XII TPMI 6 6,00 5,00 0,00
211 CATUR WISNU ANGGORO XII TPMI 6 5,00 5,00 0,00
212 DERY TADARUS XII TPMI 6 2,80 4,25 0,00
213 DWI HERMAWAN NUROHIM XII TPMI 6 5,80 5,00 0,00
214 GILANG RAMADHAN XII TPMI 6 5,40 4,50 0,00
215 HAERUL UMAM XII TPMI 6 5,20 4,75 0,00
216 HALIMI XII TPMI 6 5,80 4,75 0,00
217 HAYATUL FAUZI XII TPMI 6 5,80 5,00 0,00
218 HIDAYATUL MUJTAHID XII TPMI 6 #DIV/0! 0,00 0,00
219 ILAL AHMAD RIFAI XII TPMI 6 2,00 4,00 0,00
220 JUL AZIS XII TPMI 6 2,40 4,75 0,00
221 MOH. HIFNI XII TPMI 6 4,80 3,00 0,00
222 MUFTI MUFTADI XII TPMI 6 4,40 3,50 0,00
223 MUHAMAD IRFAN XII TPMI 6 4,60 3,00 0,00
224 MUHAMAD IQBAL ASROFUL MAULANA XII TPMI 6 5,20 2,75 0,00
225 MUHAMMAD RASIM XII TPMI 6 5,40 2,75 0,00
226 RAHMAT HIDAYAT XII TPMI 6 4,40 2,50 0,00
227 ROBBI DARWIS XII TPMI 6 5,60 3,00 0,00
228 ROBIHANI XII TPMI 6 5,00 3,50 0,00
229 ROCHMATTULLAH XII TPMI 6 5,00 3,00 0,00
230 SAEFULLOH XII TPMI 6 3,40 2,50 0,00
231 SAFTURI XII TPMI 6 4,80 2,75 0,00
232 SAHRONI XII TPMI 6 3,40 2,25 0,00
233 SAMSUL FAJAR XII TPMI 6 2,80 3,00 0,00
234 SANDAWI XII TPMI 6 5,00 2,50 0,00
235 SOBRI XII TPMI 6 5,00 3,00 0,00
236 SOFA ADI PRATAMA XII TPMI 6 5,00 3,25 0,00
237 SUHERI XII TPMI 6 2,80 3,00 0,00
238 SULTON ADE SETIADI XII TPMI 6 #DIV/0! 0,00 0,00
239 SUWARDI XII TPMI 6 2,80 3,00 0,00
240 SYAHRUL MUBAROK XII TPMI 6 4,00 2,50 0,00
241 AAT SYAFA'AT XII TPMI 7 5,40 3,50 3,60
242 ABDUL WAHID XII TPMI 7 5,00 1,50 3,20
243 AFFAN XII TPMI 7 4,60 2,50 3,60
244 AHMAD SANUSI XII TPMI 7 4,60 2,75 2,60
245 ALI ROHMAN XII TPMI 7 4,40 4,50 2,80
246 ANGGI SAPUTRA XII TPMI 7 4,80 1,75 3,20
247 ARDIAN XII TPMI 7 3,00 2,50 3,40
248 ARIE KURNIAWAN XII TPMI 7 6,40 2,50 3,00
249 ARIFURROHMAN XII TPMI 7 5,60 4,00 3,60
250 ARMAN MAULANA XII TPMI 7 5,60 1,25 3,60
251 ASMU'I XII TPMI 7 5,00 2,50 3,20
252 BAGUS GUMELAR XII TPMI 7 4,80 3,75 2,60
253 DIDI HARDIANTO XII TPMI 7 3,80 5,00 3,00
254 EDWARDI ZAKI ABDUL AZIZ XII TPMI 7 3,40 3,50 3,00
255 FAEDULLOH XII TPMI 7 6,40 3,00 3,60
256 FAHRUJI XII TPMI 7 4,20 3,00 3,40
257 FATOWI XII TPMI 7 4,40 3,50 2,60
258 FEBRI ARDIYANSYAH XII TPMI 7 5,00 4,00 2,80
259 FIRMANSYAH XII TPMI 7 6,60 4,50 3,80
260 HAERUL SALEH XII TPMI 7 4,80 3,75 2,20
261 HAQI NAJILI XII TPMI 7 3,60 2,50 4,80
262 HENDRA SAPUTRA XII TPMI 7 0,00 3,00 3,00
263 HOBIR XII TPMI 7 3,20 1,50 3,00
264 IYAN ROHYANI XII TPMI 7 6,60 4,25 3,20
265 JAHUDI XII TPMI 7 3,60 2,75 2,20
266 JULIANTO XII TPMI 7 5,20 2,50 3,60
267 MARTIN XII TPMI 7 4,60 2,25 3,00
268 MASWANDI XII TPMI 7 5,20 2,50 4,20
269 MILHAYUDI XII TPMI 7 4,00 2,00 2,20
270 MUHAMMAD LUKMAN IBNU MUBAROK XII TPMI 7 4,80 2,00 4,00
271 RAFIUDIN XII TPMI 7 0,00 2,50 3,20
272 ROHIMAT XII TPMI 7 6,40 2,00 3,60
273 ROHYULI XII TPMI 7 3,20 3,75 2,80
274 SAHRONI XII TPMI 7 4,20 2,25 2,60
275 SANDI JUBAIDI XII TPMI 7 4,20 2,00 3,60
276 SEPTIADI XII TPMI 7 2,20 2,00 2,60
277 SUDIRO XII TPMI 7 6,40 2,00 2,00
278 SURYADI XII TPMI 7 4,40 2,50 3,00
279 UJANG AHYUDIN XII TPMI 7 0,00 1,50 2,60
280 YUSUF   XII TPMI 7 0,00 2,75 2,80
NO NAMA PESERTA KELAS BHS. INDO MTK BHS. INGG
Kompetensi Keahlian : 1289 - Teknik Kendaraan Ringan
1 A'AN FADLAN XII TKR 1 0,00 0,00 0,00
2 AFRI - JAL XII TKR 1 2,40 0,00 0,00
3 ARIF SETIAWAN XII TKR 1 0,00 0,00 0,00
4 CANDRA SETIANA XII TKR 1 2,40 2,00 0,00
5 DAVID SURYANA XII TKR 1 4,60 2,25 0,00
6 ERWIN SYAHRIAL XII TKR 1 4,20 1,50 0,00
7 FAHRUL FAETULLAH XII TKR 1 5,60 2,00 0,00
8 FAJAR RIZKI XII TKR 1 4,80 3,25 0,00
9 FIRMAN ARDIYANSYAH XII TKR 1 5,40 2,00 0,00
10 GEMA AKHIRU RAMADHAN XII TKR 1 3,80 2,00 0,00
11 HANDRY SAPUTRA XII TKR 1 5,80 2,00 0,00
12 HUMEDI SAIFULLAH XII TKR 1 4,20 1,75 0,00
13 ILHAM RIZKI SHAPUTRA XII TKR 1 3,20 2,00 0,00
14 IMAM RUSTADI XII TKR 1 3,80 2,00 0,00
15 IRFAN XII TKR 1 5,20 2,00 0,00
16 JAMALUDIN XII TKR 1 4,60 2,00 0,00
17 MUHAMMAD MUHTAR XII TKR 1 0,00 0,00 0,00
18 MU'JIZAT XII TKR 1 4,60 3,50 0,00
19 NASRULLOH XII TKR 1 0,00 0,00 0,00
20 NIKMATULLAH XII TKR 1 3,80 2,25 0,00
21 NOVALS SAPUTRA XII TKR 1 4,40 2,25 0,00
22 NURUL HIDAYAT XII TKR 1 3,40 3,75 0,00
23 NURUL YUSUF XII TKR 1 4,20 1,00 0,00
24 OKI RIAN NURCAHYA XII TKR 1 3,60 0,00 0,00
25 ROHIM XII TKR 1 3,60 2,75 0,00
26 RUDY CBYANTO XII TKR 1 3,60 3,25 0,00
27 SALIM JAMAL XII TKR 1 3,40 0,00 0,00
28 SAMSUL XII TKR 1 3,20 2,00 0,00
29 SANIF HAYANDI XII TKR 1 3,60 2,75 0,00
30 SYAIPUL SANI XII TKR 1 2,60 2,50 0,00
31 ULUL AMRI XII TKR 1 3,60 2,00 0,00
32 YAYA HALMINUDIN XII TKR 1 2,80 3,00 0,00
33 MUHAMAD ARDI XII TKR 1 4,00 1,50 0,00
34 AGUS IRAWAN XII TKR 2 3,60 2,00 0,00
35 AGUS YULIANTO XII TKR 2 2,00 2,25 0,00
36 AHMAD SAEFUDIN XII TKR 2 3,60 2,50 0,00
37 ALFIANA XII TKR 2 5,60 2,00 0,00
38 ANDRIAN XII TKR 2 4,60 2,50 0,00
39 ANWAR RULHADI XII TKR 2 3,60 2,00 0,00
40 APIP PAUJAN XII TKR 2 3,80 1,00 0,00
41 ARDI SUKARDI XII TKR 2 4,20 1,50 0,00
42 ARI NURFIANSAH XII TKR 2 4,60 1,75 0,00
43 DANU LESMANA XII TKR 2 4,20 2,00 0,00
44 FAJAR SANTOSO XII TKR 2 4,60 2,00 0,00
45 FIQI NURUL YAKIN XII TKR 2 0,00 0,00 0,00
46 FIRMAN  XII TKR 2 4,20 1,50 0,00
47 GUNAWAN PRATAMA XII TKR 2 4,80 2,50 0,00
48 ILHAM MURSALIN XII TKR 2 4,60 1,50 0,00
49 IMADUDDIN AL-MAUDUDI XII TKR 2 0,00 0,00 0,00
50 IRFAN XII TKR 2 0,00 0,00 0,00
51 JALALUDIN XII TKR 2 4,40 1,75 0,00
52 MAMAT XII TKR 2 0,00 0,00 0,00
53 MUFRODI XII TKR 2 4,40 2,00 0,00
54 MUHLISIN XII TKR 2 4,40 1,75 0,00
55 MUSLIM XII TKR 2 4,20 1,75 0,00
56 NAHDI PRASETYO XII TKR 2 5,80 2,00 0,00
57 NANA YUSWANA XII TKR 2 4,80 3,50 0,00
58 NASIHIN XII TKR 2 4,20 1,75 0,00
59 NOVARI IMRON XII TKR 2 4,20 2,50 0,00
60 NURUL ISKANDAR XII TKR 2 3,80 2,25 0,00
61 OJI XII TKR 2 3,40 1,75 0,00
62 PAJAR MEILANSYAH XII TKR 2 0,00 0,00 0,00
63 RAKA WAHYU ARYANTO XII TKR 2 3,40 2,50 0,00
64 RESTU AMARA XII TKR 2 3,20 2,25 0,00
65 ROBANI XII TKR 2 4,40 1,25 0,00
66 ROHMAN XII TKR 2 4,40 2,00 0,00
67 RUDIYANA XII TKR 2 3,60 2,25 0,00
68 SYAHREZA FIRDAUS XII TKR 2 3,60 1,50 0,00
69 WAHYUDIN FASEH XII TKR 2 3,80 1,50 0,00
70 YAYAN HIDAYAT XII TKR 2 3,40 1,25 0,00
71 YUSUF IBRAHIM XII TKR 2 4,20 1,75 0,00

Labels : news investment systems Anti Vir free template car body design

Nilai Try Out

DAFTAR NILAI KEGIATAN TRY OUT
UJIAN NASIONAL TAHUN PELAJARAN 2014/2016
SMK YP FATAHILLAH 1 KRAMATWATU
KELAS XII TITL 1
NO NAMA BHS. INDO MTK BHS. INGG TEORI. KEJ
1 AHMAD ZAHWAN ANWAR 6,00 2,50 3,60 4,00
2 ABDURRAJIF SUTISNA 4,80 3,00 3,40 3,25
3 ACHMAD FATONI 5,00 2,25 4,60 5,00
4 ADE WAHYU RINALDI 3,40 3,00 2,60 4,25
5 ADI ERA GUNAWAN 3,40 2,50 3,00 4,00
6 AGUS TRI PRABOWO 2,40 2,50 2,80 3,00
7 AHMAD SUBAKTI 5,00 2,75 2,00 4,00
8 AJAT SUDRAJAT 7,00 5,00 6,00 5,25
9 ALIF KRISHNA MULYAWAN 6,00 4,00 4,20 4,50
10 ALIM SETIAWAN 7,00 2,25 3,20 3,75
11 DARMAYANTO 3,20 2,00 3,20 5,25
12 DEFFI DARMANSYAH 4,40 3,00 2,80 3,75
13 DWI WARIS PRATAMA 7,20 2,75 4,00 3,25
14 EDI SETIAWAN 4,00 3,75 4,00 2,75
15 GALIH FEBRY HIDAYAT 6,20 3,50 5,00 2,25
16 HELDI GIANSYAH 4,60 1,75 2,80 4,50
17 ILHAM ANSORI 6,80 4,50 4,40 4,75
18 IMRONUDIN 4,40 2,00 4,20 5,50
19 INDRA WIJAYA 7,20 2,00 4,00 4,25
20 JAKA SURYA 4,60 3,25 3,60 5,25
21 JAYA RAMADHAN 4,40 2,25 3,80 4,00
22 JUNTOMI 5,20 3,00 4,40 3,75
23 MUHAMMAD HOERUL FAZRI 3,60 2,00 2,00 3,75
24 MUHAMAD RAHMAT MAULANA 3,40 2,00 2,80 3,75
25 MUHAMMAD FIRMAN MAULANA 5,60 4,25 4,80 3,50
26 NOERMA ADIYANSYAH 5,80 2,50 4,00 4,50
27 NURSYALIM 3,20 1,50 3,80 4,50
28 R. WAHYU AGIL LISTIANTO 6,00 5,50 3,40 4,25
29 RACHMATUL AZMI MAEREZA 3,40 1,75 2,80 2,75
30 REXY CHANDRA WICAKSONO 4,20 3,00 2,80 3,75
31 RIFKI PURNAWAN 3,80 3,25 2,60 2,75
32 RIZKY CHANDRA 5,60 5,00 4,60 4,00
33 RIZKY ARIEF PRATAMA 6,40 5,25 5,40 3,50
34 ROHMAN HASBI 5,40 6,50 5,40 4,00
35 SAMSUL BAHRI 2,80 2,00 2,80 3,25
36 TAUFIQ ANANDA FIRMANSYAH 5,20 2,50 2,40 2,50
37 TUBAGUS ALZAN 3,60 2,00 2,60 1,75
38 YULYARDI FAQIH 3,40 2,25 2,60 3,00
39 HUJAZ MUHAFIDUN 4,40 3,50 3,80 3,25
           
KELAS XII TITL 2
NO NAMA BHS. INDO MTK BHS. INGG TEORI. KEJ
40 ABDUL SYUKUR MAULIDIN 4,60 2,00 3,80 3,25
41 ADE IRVAN 3,40 3,75 4,60 4,00
42 AFRI AL HAFIIZH 4,60 3,00 0,00 3,75
43 AFRIJAL 5,40 3,00 3,40 3,75
44 AGUS AHMAD FAIZUDIN 2,00 4,25 3,40 3,25
45 AHMAD HAEROJI SAPUTRA 5,20 3,75 3,20 4,25
46 ALAMUL HUDA 3,60 4,75 3,00 3,75
47 ALAN ANDRI YUNARDI 4,40 3,75 3,20 2,50
48 ANDRI PERMANA 7,60 6,00 4,80 3,75
49 ASMARUDIN 5,00 4,50 4,20 4,50
50 BAHUDIN 4,40 4,00 3,40 4,50
51 DEDE MAHFUD 4,40 2,00 5,00 4,75
52 DWI YUNIARKO 4,00 4,25 4,20 3,00
53 FAJAR AMAR MA'RUF 6,20 4,50 3,60 4,75
54 FEBRI RISTA FIRDAUS 4,80 4,00 4,60 3,25
55 FIKAR ARDIANSYAH 5,00 4,25 3,80 4,50
56 HILMAN 4,80 4,50 2,80 4,50
57 HIMAWAN 4,60 3,75 4,00 4,00
58 IBNU HARDIANSYAH FIRDAUS 5,40 4,00 4,20 4,50
