| DAFTAR NILAI UTS GANJIL | ||||
| TAHUN PELAJARAN 2015 / 2016 | ||||
| KELAS XI TITL 1 | ||||
| No | NAMA SISWA | MSPEM | MSPE | PLC |
| 1 | ACHMAD DUL FATAH | 5,00 | 4,67 | 5,67 |
| 2 | AFANDI | 4,67 | 5,33 | 6,67 |
| 3 | AHMAD AGNI TOBI | 4,67 | 2,33 | 3,00 |
| 4 | AHMAD NURKHOLIS SA'BAN | 4,33 | 4,33 | 6,00 |
| 5 | AHMAD SUBENI | 0,00 | ||
| 6 | AKMIL WAHID SUTISNA | 4,67 | 4,67 | 5,00 |
| 7 | ALI RIZAL | 4,67 | 4,67 | 6,67 |
| 8 | ANDI SUMARNA | 5,00 | 5,00 | 4,67 |
| 9 | ANGGER RISKI DWIAWAN | 4,67 | 4,33 | 6,67 |
| 10 | ANUGRAH ALAM FIRDAUS | 4,67 | 4,33 | 6,67 |
| 11 | ARDI SETIAWAN | 4,67 | 5,00 | 6,67 |
| 12 | CHOIRUL PRAKOSO | 2,67 | 3,33 | 5,00 |
| 13 | EMAN SULAEMAN | 5,67 | 5,33 | 6,00 |
| 14 | FAHRI HUSAINI | 4,67 | 5,33 | 6,33 |
| 15 | FEBY PRASETYO | 6,33 | 5,67 | 6,67 |
| 16 | FIRMANSYAH | 4,67 | 3,67 | 7,00 |
| 17 | GEGER SAMAR DEWA | 3,67 | 3,00 | 5,67 |
| 18 | GUNAWAN RISKI SANUAR R. | 4,67 | 3,00 | 6,00 |
| 19 | HADI SISWANTO | 4,67 | 4,33 | 7,00 |
| 20 | HARIS HUSAINI | 5,33 | 4,33 | 6,33 |
| 21 | ILHAM HIDAYATULLAH | 4,67 | 3,00 | 4,67 |
| 22 | IMANULLAH | 4,00 | 4,33 | 4,33 |
| 23 | ISMATTULLAH | 4,00 | 5,33 | 2,67 |
| 24 | MIFTAHUL NURIZMA | 5,67 | 5,00 | 4,00 |
| 25 | MINATUL AZIZ | 6,00 | 4,67 | 4,00 |
| 26 | MUH. NURUL MUTTAQIN | 6,00 | 4,67 | 4,33 |
| 27 | MUHAMMAD ARIF BILLAH | 6,00 | 5,00 | 3,33 |
| 28 | MUH. SALMAN AL-FARISY | 6,00 | 4,67 | 1,67 |
| 29 | NIKMATULLAH | 4,00 | 4,67 | 2,67 |
| 30 | OKSA WIJAYA SAPUTRA | 4,00 | 6,00 | 3,00 |
| 31 | RESTU ANDIKA | 4,00 | 1,33 | 1,67 |
| 32 | RIKI BAHTIAR | 6,00 | 4,33 | 4,33 |
| 33 | RINO FAHMI | 2,67 | 4,00 | 4,00 |
| 34 | RUSLI | 4,33 | 4,33 | 4,00 |
| 35 | SAMURI | 4,00 | 4,00 | 5,00 |
| 36 | SUHARDI | 4,33 | 4,67 | 2,00 |
| 37 | SUNHAJI | 4,67 | 3,00 | 2,33 |
| 38 | THEO KUMARA | 4,00 | 6,00 | 3,33 |
| 39 | YADI SUPRIYADI | 4,00 | 4,33 | 4,00 |
| KELAS XI TITL 2 | ||||
| No | NAMA SISWA | MSPEM | MSPE | PLC |
| 1 | ACHMAD HIDAYAT | 5,00 | 3,33 | 3,00 |
| 2 | AHLAN MUSTOFA | 4,33 | 2,00 | |
| 3 | AHMAD FADLY | 5,33 | 4,33 | 5,33 |
| 4 | AHMAD SODIKIN | 5,00 | 4,00 | 5,67 |
| 5 | AHYATULLOH | 6,00 | 5,00 | 5,33 |
| 6 | ANDI GHALIB | 5,33 | 5,67 | 5,67 |
| 7 | ANDIKA RIZKI SYAHPUTRA | 5,00 | 5,00 | 5,00 |
| 8 | ANTON HIJRATMIKO WARDANA | |||
| 9 | ANWAR SAHUDI | 5,33 | 5,00 | 5,00 |
| 10 | ARI HENDRIK SANTOSO | 5,33 | 4,33 | 1,67 |
| 11 | BRIYAN OKFENDI | 5,33 | 5,00 | 4,00 |
| 12 | DANANG ARYO YUWONO | 5,33 | 5,33 | 5,00 |
| 13 | ERVAN KURNIAWAN | 5,33 | 5,00 | 5,33 |
| 14 | FAHRUL ROZI | 5,33 | 4,67 | 6,67 |
| 15 | FERDI PRAYOGA | 5,00 | 5,33 | 5,67 |
| 16 | GALIH PRATAMA | 5,33 | 5,00 | 4,00 |
| 17 | GUNTUR SAPUTRO | 5,33 | 5,33 | 2,33 |
| 18 | IBNU KHOLDUN | |||
| 19 | IMAM ROMANSYA | 5,67 | 4,67 | 2,33 |
| 20 | IRFAN JAILANI | 5,00 | 5,33 | 3,00 |
| 21 | JAENUDIN | 5,00 | 5,00 | 4,67 |
| 22 | MARTDHA PRAYOGA | 5,33 | 4,33 | 6,00 |
| 23 | MIFTAHUR RAHMATULLOH | 5,67 | 5,00 | 6,33 |
| 24 | MOHAMMAD ABDAN RATOMI | 5,33 | 5,33 | 5,00 |
| 25 | MUHAMAD RAFI | 4,67 | 6,00 | 0,00 |
| 26 | MUHAMMAD DENI RAMDHAN | 4,67 | 4,00 | 4,33 |
| 27 | MUH. TAUFIK HIDAYAT | 5,00 | 5,00 | 3,67 |
| 28 | OKI SUGIANTO | 4,67 | 5,00 | 4,67 |
| 29 | QODIR | 3,67 | 4,00 | 3,00 |
| 30 | REXI DEALDI PUTRA | 5,00 | 5,67 | 3,00 |
| 31 | RIKI IRWANDI | 5,00 | 5,67 | 4,00 |
| 32 | RIYO IRAWAN | 5,00 | 5,00 | 4,00 |
| 33 | ROMLI RIZALDI | 5,00 | 5,33 | 4,67 |
| 34 | SAMSUL MUARIFIN | 5,33 | 5,67 | 3,00 |
| 35 | SUFANDI | 5,67 | 4,67 | 3,67 |
| 36 | SUKRON SUDIRO | 5,33 | ||
| 37 | SURYADI | 5,33 | 5,33 | 4,33 |
| 38 | WAHYUDI | 5,33 | 5,00 | 5,67 |
| 39 | WIKA CITRA YUDHA | 3,67 | 4,33 | 4,67 |
| 40 | ZAENAL ABIDIN | 3,67 | 4,67 | 4,67 |
| 41 | HAMZAH RIDHOLLAH | 4,67 | 6,00 | 4,33 |
Labels : news investment systems Anti Vir free template car body design

0 Response to "Nilai UTS kelas XI"
Posting Komentar