Kelulusan SMK YPF 1 Kramatwatu

DAFTAR PESERTA UJIAN NASIONAL
SMK YP FATAHILLAH  1 KRAMATWATU
TAHUN PELAJARAN 2013/2014 
YANG DINYATAKAN LULUS




NO NISN NO. PESERTA NAMA
1 9960472232 4-14-30-05-007-001-8 AAN ANSORI
2 9950585343 4-14-30-05-007-002-7 ADAMIRI DATAU
3 9960474114 4-14-30-05-007-003-6 ADANG SETIAWAN
4 9962869947 4-14-30-05-007-004-5 AGUNG SETIAWAN
5 9952321526 4-14-30-05-007-005-4 ANDRIYANI
6 9950475580 4-14-30-05-007-006-3 ANJAR ASPRIN
7 9965458313 4-14-30-05-007-007-2 ARDI IRMAWAN
8 9952305058 4-14-30-05-007-008-9 BAYU PRASETYO
9 9962063163 4-14-30-05-007-009-8 DADANG KOMARUDIN
10 9965299435 4-14-30-05-007-010-7 DANI AHMAD ROMADHON
11 9960471845 4-14-30-05-007-011-6 DEDE AHMAD YUSUF
12 9950474236 4-14-30-05-007-012-5 DEDE ISWANTO
13 9941165377 4-14-30-05-007-013-4 DEDE YUSUF 
14 9953404937 4-14-30-05-007-014-3 EKO HARYANTO
15 9951614726 4-14-30-05-007-015-2 ENTUS MULYADI
16 9962482935 4-14-30-05-007-016-9 FAHRIZAL AZIS GUNAWAN
17 9952568437 4-14-30-05-007-017-8 FAHROJI
18 9950474241 4-14-30-05-007-018-7 IRWAN
19 9950474933 4-14-30-05-007-019-6 JULMAIKA MARCELL
20 9960470707 4-14-30-05-007-020-5 KAMAL MAULANA
21 9950476041 4-14-30-05-007-021-4 M. WILLY ARAFAH
22 9961729375 4-14-30-05-007-022-3 MASTURI
23 9962440839 4-14-30-05-007-023-2 MIFTAHUL HAQ
24 9940929770 4-14-30-05-007-024-9 MUHAMAD SOFYAN
25   4-14-30-05-007-025-8 MUHAMAD SYAFIQ
26 996623956 4-14-30-05-007-026-7 NANANG MAULANA
27 9955293703 4-14-30-05-007-027-6 NOSHA NOVIYANTO
28 9952305052 4-14-30-05-007-028-5 NURUL MUBIN
29 996529938 4-14-30-05-007-029-4 PUTUT ANGGORO
30 9962869869 4-14-30-05-007-031-2 ROMIDONI
31 9952906584 4-14-30-05-007-032-9 ROMY KURNIAWAN SAPUTRA
32 9950283814 4-14-30-05-007-033-8 ROZI AZIZUL HAKIM
33 9954105440 4-14-30-05-007-034-7 RUDI YARSYA
34 9950478183 4-14-30-05-007-035-6 RUSNADI
35 9965311433 4-14-30-05-007-036-5 YUDI SEPTIYADI
36 9960474388 4-14-30-05-007-037-4 AHMAD SYUKRON ROSYADI
37 9930550128 4-14-30-05-007-038-3 AHMAD NARUDIN
38   4-14-30-05-007-039-2 AL FAERO
39 9960470817 4-14-30-05-007-040-9 ALI TAUFIK NUR ROHMAN
40 9962869936 4-14-30-05-007-041-8 ARI BUDIKUSUMA
41 9960470822 4-14-30-05-007-042-7 ARIS HIDAYATULLOH
42 9962108331 4-14-30-05-007-043-6 BAGUS RINALDI
43 9952286255 4-14-30-05-007-044-5 DENNYS SYAPUTRA
44 9941104399 4-14-30-05-007-045-4 EDI MULYADI
45 9961743662 4-14-30-05-007-046-3 EDWIN TRIYANA
46 9951840100 4-14-30-05-007-047-2 FAISAL ANWAR
47 9952529929 4-14-30-05-007-048-9 FERRO ADHA
48 9965299670 4-14-30-05-007-049-8 HAIRUL ANWAR
49 9962304558 4-14-30-05-007-050-7 HANDIKA HARDY
50 9952286243 4-14-30-05-007-051-6 ISFANDIAR RIZKI
51 9962468732 4-14-30-05-007-052-5 JA'AL MAKSUD
52 9962904006 4-14-30-05-007-053-4 JOKO PRIYANTO
53 9962843789 4-14-30-05-007-054-3 MOHAMAD PRAYOGO
54 9972142971 4-14-30-05-007-055-2 MUHAMAD HASBI ASSYIDIQI
55 9950478335 4-14-30-05-007-056-9 MUHAMAD NURUSSANJAYA
56 9961729280 4-14-30-05-007-057-8 MUHAMAD RIFKI
57 9940513500 4-14-30-05-007-058-7 RAFLI AFANDI
58 9950763038 4-14-30-05-007-059-6 RENDI EGA SAPUTRA
59 9964086267 4-14-30-05-007-060-5 RIYAN FADILLAH
60 9960472915 4-14-30-05-007-061-4 ROBBY HIDAYAT
61 9962187586 4-14-30-05-007-062-3 RUSTAM
62 9938073056 4-14-30-05-007-063-2 SAFIK
63 9941163667 4-14-30-05-007-064-9 SAMSUL MA'ARIF
64 9962162666 4-14-30-05-007-065-8 SANAJI
65 9960473940 4-14-30-05-007-066-7 SANUSI
66 9950478066 4-14-30-05-007-067-6 SEPTIANO ADI
67 9930204478 4-14-30-05-007-068-5 SOFAN
68 9952967891 4-14-30-05-007-069-4 SYAHDA NUL HAK
69 9960472725 4-14-30-05-007-070-3 SYAHRUL IMAM MUDIN
70 9950474599 4-14-30-05-007-071-2 TOMI AGUSTIN
71 9960473945 4-14-30-05-007-072-9 TUBAGUS DWI MULYAWAN
72 9940518245 4-14-30-05-007-073-8 WAHYUDI
73 9952528616 4-14-30-05-007-074-7 ABDUL AZIZ
74   4-14-30-05-007-075-6 ADE SETIA KURNIAWAN
75 9950982303 4-14-30-05-007-076-5 ADE SETIAWAN
76   4-14-30-05-007-077-4 AHMAD FAIDULLAH
77 9940516422 4-14-30-05-007-078-3 AHMAD JAENAL
78 9940516423 4-14-30-05-007-079-2 AHMAD JOHANA
79 9962481872 4-14-30-05-007-080-9 AHMAD SOLEH
80 9962162593 4-14-30-05-007-081-8 ARIS FITRAYANTO
81 9965458312 4-14-30-05-007-082-7 ARI SULISTYO
82 9962482979 4-14-30-05-007-083-6 ASEP BUDIYANA
83 9965458302 4-14-30-05-007-084-5 ASEP SAIPUDIN
84 9970454119 4-14-30-05-007-085-4 BUDI IRAWAN
85 9955292290 4-14-30-05-007-086-3 CHAIRUL SALEH
86 9962441603 4-14-30-05-007-087-2 EVAN MAULANA
87 9952487545 4-14-30-05-007-088-9 FARUKI
88 9961609328 4-14-30-05-007-089-8 FATHONI
89 9952406882 4-14-30-05-007-090-7 HARIS RIZKI PRATAMA
90 9950476472 4-14-30-05-007-091-6 HIDAYATULLAH
91 9952529959 4-14-30-05-007-092-5 IBNU MUTTAQIN
92 9941221990 4-14-30-05-007-093-4 JAKA PERMADI
93 9951840005 4-14-30-05-007-094-3 JERRY SUPRIADI
94 9940517903 4-14-30-05-007-095-2 KIKI HENDRIYANI
95   4-14-30-05-007-096-9 MADURI
96 9960942776 4-14-30-05-007-097-8 M. IRVAN BAMAS SETIAWAN
97 9940516373 4-14-30-05-007-098-7 MUHYIDIN
98 9960472617 4-14-30-05-007-099-6 NURCAHYA MULYANA
99 9962386005 4-14-30-05-007-100-5 RAHMAT RIYADI
100 9952540020 4-14-30-05-007-101-4 RIFKI KHOIRUL AMRI
101 9950478214 4-14-30-05-007-102-3 RIZAL FAOZI
102 9960470437 4-14-30-05-007-103-2 RUSTOM FARID
103 9951803679 4-14-30-05-007-104-9 SAEFUDIN
104 9952583496 4-14-30-05-007-105-8 SAEFULLAH
105 9965458335 4-14-30-05-007-106-7 SAMSURI
106 9950478014 4-14-30-05-007-107-6 SUHAMIMI
107 9960470199 4-14-30-05-007-108-5 ULUZEN
108 9950478652 4-14-30-05-007-109-4 UMNI HADI
109 9954460953 4-14-30-05-007-110-3 WAHYU SEPTIA ARIS
110 9952406648 4-14-30-05-007-111-2 AA SUNARDA
111 9940517769 4-14-30-05-007-112-9 ADAM SUHATMADI
112 9940929781 4-14-30-05-007-113-8 AGUS ARIYANTO
113 9960473742 4-14-30-05-007-114-7 AHMAD DARKONI
114 9956299822 4-14-30-05-007-115-6 AHMAD SUDIRMAN
115   4-14-30-05-007-116-5 ALDI REINALDI
116 9941041426 4-14-30-05-007-117-4 ANDI AFANDI
117 9962189939 4-14-30-05-007-118-3 ANGGA ANGGARA
118 9965459177 4-14-30-05-007-119-2 ANIS MUTAQIN
119 9963508899 4-14-30-05-007-120-9 ANTON SAPUTRA
120 9962162620 4-14-30-05-007-121-8 ARDI DWI CAHYO
121 9952278199 4-14-30-05-007-122-7 ARIF BUDIMAN
122 9952321516 4-14-30-05-007-123-6 ARIFIN
123 9952321530 4-14-30-05-007-124-5 BAHRUL ULUM
124 9962187672 4-14-30-05-007-125-4 DENI ANWAR
125 9964072162 4-14-30-05-007-126-3 DHEMI IBROHIM
126 9954525620 4-14-30-05-007-127-2 DIKI YARDIANSYAH
127 9960474508 4-14-30-05-007-128-9 EDWIN INDRA RACHMAN
128 9962105787 4-14-30-05-007-129-8 EKKY APRILASANDI
129 9960472174 4-14-30-05-007-130-7 ENDANG SUPRIYATNA
130 9950478169 4-14-30-05-007-131-6 FAHIM RASYID
131 9962187597 4-14-30-05-007-132-5 FITRI YADI
132 9960472304 4-14-30-05-007-133-4 GAYUH WAHYU ARIAWAN
133 9962162632 4-14-30-05-007-134-3 HEROJI
134   4-14-30-05-007-135-2 HIDAYAT
135 9962187589 4-14-30-05-007-136-9 HUSEYNI
136 9952321548 4-14-30-05-007-137-8 IFAN FIRDAUS
137 9930988664 4-14-30-05-007-138-7 IMAM S ARIPIN
138 9962162609 4-14-30-05-007-139-6 IVON MULYON
139 9940967409 4-14-30-05-007-140-5 MARZANI
140 9941461857 4-14-30-05-007-141-4 MIROJIN
141   4-14-30-05-007-142-3 MOHAMAD ROSIDI
142   4-14-30-05-007-143-2 MUHAMMAD ENDANG SUNARYO
143 9941941405 4-14-30-05-007-144-9 MUHAMMAD MUSLIH
144 9953547518 4-14-30-05-007-145-8 MUHAMMAD NASIR
145 9952321610 4-14-30-05-007-146-7 MUHID
146 9941009729 4-14-30-05-007-147-6 MURYANI
147   4-14-30-05-007-148-5 RIDWANULLAH
148 9960471034 4-14-30-05-007-149-4 RIKI AL AF GANI
149 9941009736 4-14-30-05-007-150-3 SUHENDI
150 9952943369 4-14-30-05-007-151-2 ZAINUL ABIDIN
151 9962162665 4-14-30-05-007-152-9 ACHMAD FAUZI SEPTA RIYADY
152 9952286260 4-14-30-05-007-153-8 ABDUL ROSEK
153 9960473004 4-14-30-05-007-154-7 AHMAD ALI NURDIN
154 9955292451 4-14-30-05-007-155-6 AHMAD ARIANSYAH
155 9962303706 4-14-30-05-007-156-5 ANGGA WIDODO
156 9952967855 4-14-30-05-007-157-4 BARRON BIL WALID
157 9962162684 4-14-30-05-007-158-3 DENI TRIYANA
158 9960472611 4-14-30-05-007-159-2 DIAN SAPUTRA
159 9940513620 4-14-30-05-007-160-9 DONI SETIAWAN
160 9952324489 4-14-30-05-007-161-8 FAIJUDIN
161 9952321485 4-14-30-05-007-162-7 HAERANI
162 9941665342 4-14-30-05-007-163-6 HERYANTO
163 9952286240 4-14-30-05-007-164-5 HARUJI
164 9954525463 4-14-30-05-007-165-4 IQBAL HIDAYATULLOH
165 9940518031 4-14-30-05-007-166-3 IVAN FAUJI
166 9930289987 4-14-30-05-007-167-2 JUWENI
167 9962869946 4-14-30-05-007-168-9 KESIT NUGROHO
168 9941185052 4-14-30-05-007-169-8 MAKSUM
169 9950475151 4-14-30-05-007-170-7 MUCHAMMAD SHOLEHUDDIN
170 9940513302 4-14-30-05-007-171-6 MUHAMAD 
171   4-14-30-05-007-172-5 NAHDATUL MUIN
172 9942004968 4-14-30-05-007-173-4 NANA SURYANA
173 9966239332 4-14-30-05-007-174-3 NANDA RAMADAN
174 9941103517 4-14-30-05-007-175-2 NURUL IMANUDIN
175 9962648125 4-14-30-05-007-176-9 PURNOMO
176 9956231912 4-14-30-05-007-177-8 RAHMATULLAH
177 9970454159 4-14-30-05-007-178-7 SEPTIYAN DWI SETIAWAN
178 9941200167 4-14-30-05-007-179-6 SINGGIH PRADANA
179 9952324144 4-14-30-05-007-180-5 SUHENI
180 9952321541 4-14-30-05-007-181-4 SUPRIYADI
181 9962206136 4-14-30-05-007-182-3 TARTUSI
182 9971868176 4-14-30-05-007-183-2 WAHYU SULTONUDIN
183 9952943348 4-14-30-05-007-184-9 YANDI FIRMANSYAH ROHIM
184 9962303556 4-14-30-05-007-185-8 AAN MADE GUNAWAN
185 9952286193 4-14-30-05-007-186-7 ADE WAHYUNI
186 9960987447 4-14-30-05-007-187-6 ADI ABD. RAHMAN FAHRAM
187 9941009724 4-14-30-05-007-188-5 AHMAD SULAEMAN
188 9962162637 4-14-30-05-007-189-4 AHMAD YUDA
189 9950473900 4-14-30-05-007-190-3 ALAN BUDI KUSUMA
190 9951725381 4-14-30-05-007-191-2 ALI IMRON
191 9952286242 4-14-30-05-007-192-9 ARIFUDIN JEFRY
192 9962162669 4-14-30-05-007-193-8 ARIP RAHMAT SEPTIANSYAH
193 9962869903 4-14-30-05-007-194-7 ASEP SAEFULLOH
194 9952528525 4-14-30-05-007-195-6 ASEP SUTIADI
195 9950603688 4-14-30-05-007-196-5 BAYU KOMARA
196 9963445980 4-14-30-05-007-197-4 DADAN JUANDI
197 9963445671 4-14-30-05-007-198-3 DANI RAMADHAN
198 9960471917 4-14-30-05-007-199-2 DANIEL HERMANSYAH
199 9952801707 4-14-30-05-007-200-9 EKO SUTRISNO
200 9960472641 4-14-30-05-007-201-8 ERIC PRAYOGI
201 9962200743 4-14-30-05-007-202-7 HIDAYATULLOH
202 9962844120 4-14-30-05-007-203-6 HIRMANAN
203 9980942771 4-14-30-05-007-204-5 HUDROTI
204 9966278925 4-14-30-05-007-205-4 IRFAN
205 9950478631 4-14-30-05-007-206-3 JUNEDI
206 9960471290 4-14-30-05-007-207-2 KRISNA
207 9908091125 4-14-30-05-007-208-9 MAFTUHI
208 9963508927 4-14-30-05-007-209-8 MUHAMAD IKBAL
209 9952906915 4-14-30-05-007-210-7 MUHAMAD NOVAL
210 9962468725 4-14-30-05-007-211-6 MUHLIS
211   4-14-30-05-007-212-5 MUHAMMAD HUJAENI
212 9952206555 4-14-30-05-007-213-4 MUHAMMAD RIJALULLAH
213 9954404835 4-14-30-05-007-214-3 MUHTADI
214 9960474066 4-14-30-05-007-215-2 NASRUDIN
215 9960470430 4-14-30-05-007-216-9 RIDWAN HERDIYAN
216 9960470735 4-14-30-05-007-217-8 ROMADONA
217 9952384248 4-14-30-05-007-218-7 SIKBI
218   4-14-30-05-007-219-6 SAMSUL MUIS
219 9960473024 4-14-30-05-007-220-5 WIKI DARMAWAN
220 9952907311 4-14-30-05-007-221-4 IRWAN BAKTI SAPUTRA
221 9945774951 4-14-30-05-007-222-3 ADE SUPARMAN
222 9970453233 4-14-30-05-007-223-2 ADI SATRIADI
223 9955437847 4-14-30-05-007-224-9 AGUS MAULANA
224 9952321500 4-14-30-05-007-225-8 AHMAD FATONI
225 9952407365 4-14-30-05-007-226-7 AHMAD JAYADI
226 9941042867 4-14-30-05-007-227-6 AHMAD YUSUF
227 9953202050 4-14-30-05-007-228-5 AJI ABDILLAH SYAM
228 9952406633 4-14-30-05-007-229-4 ANDRI LESMANA
229 9962386126 4-14-30-05-007-230-3 ARDI NURUL IMAN
230 9960471059 4-14-30-05-007-231-2 ARGA CAHYO UTOMO
231 9952324445 4-14-30-05-007-232-9 AYI HAROSID
232 9960474307 4-14-30-05-007-233-8 DERY KURNIAWAN
233 9952302235 4-14-30-05-007-234-7 ERIES MANTO
234 9962063177 4-14-30-05-007-235-6 FAJAR SAPUTRA
235 9950478560 4-14-30-05-007-236-5 FATULLOH
236 9960470537 4-14-30-05-007-237-4 FEBRIYANI
237 9950474639 4-14-30-05-007-238-3 HERI HERDIYANA
238 9962187623 4-14-30-05-007-239-2 IRWAN SETIADI
239 9950474575 4-14-30-05-007-240-9 KURNIAWAN
240 9950477214 4-14-30-05-007-241-8 MUHAMMAD AMINNULLAH
241 9960471091 4-14-30-05-007-242-7 MOHAMMAD AZIS DANASWARA
242 9966239333 4-14-30-05-007-243-6 NANDI NUARI
243 9960472618 4-14-30-05-007-244-5 RIDWAN ARISTAMA
244 9962441611 4-14-30-05-007-245-4 RINALDO
245 9952324482 4-14-30-05-007-246-3 MUHTADI
246 9951078439 4-14-30-05-007-247-2 ROBI FERNANDO
247 9960473012 4-14-30-05-007-248-9 RUDI SETIADI
248 9945754974 4-14-30-05-007-249-8 SADAD
249 9908091258 4-14-30-05-007-250-7 SAFENDI
250 9950477230 4-14-30-05-007-251-6 SAHRUL RHOJI
251 9960942757 4-14-30-05-007-252-5 SEPTIAN PRIYADI
252 9962187614 4-14-30-05-007-253-4 SOLIHUL AMIN
253 9962162678 4-14-30-05-007-254-3 SOPANDI
254 9962189975 4-14-30-05-007-255-2 SUFREDI
255 9962869985 4-14-30-05-007-256-9 TRI WAHYUDI
256 9950478164 4-14-30-05-007-257-8 WAHYU EFFENDI
257 9962162675 4-14-30-05-007-258-7 YUDI OKTA KUSUMA
258 9962187603 4-14-30-05-007-259-6 ADE NURCHOLIS
259 9960470023 4-14-30-05-007-260-5 ADITYA ARLIANDI
260 9952967859 4-14-30-05-007-261-4 AGUS RAHMAD FEBIANTO
261 9962482986 4-14-30-05-007-262-3 ALFAN NURYADI
262   4-14-30-05-007-263-2 ANGGA SAPUTRA
263 9960470575 4-14-30-05-007-264-9 BADAR ELBY YANTO
264 9941506018 4-14-30-05-007-265-8 DEDE MULYANI
265   4-14-30-05-007-266-7 DEDE RIZAL
266 9950982309 4-14-30-05-007-267-6 DENI HARYANTO
267 9950474043 4-14-30-05-007-268-5 FAHMI AYOGIA
268 9957857646 4-14-30-05-007-269-4 FAISAL ARIS
269 9965357204 4-14-30-05-007-270-3 FIKRI HANANI
270 9940516428 4-14-30-05-007-271-2 HAYAT
271 9950478323 4-14-30-05-007-272-9 HERMAWAN
272 9952324469 4-14-30-05-007-273-8 IFRON ROHANA
273 9945754981 4-14-30-05-007-274-7 ISA
274 9952406657 4-14-30-05-007-275-6 JAFAR SEFTIAWAN
275 9950476158 4-14-30-05-007-276-5 JEMANI
276 9920537168 4-14-30-05-007-277-4 KHAIRUL ANAM
277 9950476221 4-14-30-05-007-278-3 M. FAUZI
278 9960472655 4-14-30-05-007-279-2 MUHAMMAD NUR IHSAN
279   4-14-30-05-007-280-9 MAFUDI
280 9951843692 4-14-30-05-007-281-8 MUHAMMAD SAFIQ RUSDIANA
281 9960472392 4-14-30-05-007-282-7 MUHAMMAD ROISAL
282 9953545024 4-14-30-05-007-283-6 NOVA SETIYAWAN
283 9960474474 4-14-30-05-007-284-5 OKTA KURNIAWAN
284 9960474103 4-14-30-05-007-285-4 PUJI ISNANDAR
285 9960471088 4-14-30-05-007-286-3 RIAN RIMANSAH
286 9964529749 4-14-30-05-007-287-2 RIZAL MUJAQI
287 9956215538 4-14-30-05-007-288-9 RIZKY HERMAWAN
288 9995213844 4-14-30-05-007-289-8 ROHMATULLOH
289 9961743746 4-14-30-05-007-290-7 WAHYU ANDRI YANI
290 9962162667 4-14-30-05-007-291-6 SAHANI
291 9950982291 4-14-30-05-007-292-5 SUHENDAR
292 9962189566 4-14-30-05-007-293-4 SUKRON ROSADI
293 9940514158 4-14-30-05-007-294-3 AGUS SUMANTRI
294 9963857289 4-14-30-05-007-295-2 AHMAD KHAIRUL WAHID
295 9950982284 4-14-30-05-007-296-9 AHMAD MUHALLIM
296 9930535581 4-14-30-05-007-297-8 A. SAHUDIN
297   4-14-30-05-007-298-7 AHMAD TAHMIDI
298 9950478493 4-14-30-05-007-299-6 ALI ROHMAN
299 9962162612 4-14-30-05-007-300-5 AMRIN
300 9960472735 4-14-30-05-007-301-4 ANDRI GUNAWAN
301 9952916580 4-14-30-05-007-302-3 ASEP HERLAMBANG
302 9952540090 4-14-30-05-007-303-2 AYUB RESYANTO
303 9962108335 4-14-30-05-007-304-9 AZIZ KURNIA
304 9965357418 4-14-30-05-007-305-8 DEDY YOSA PUTRA
305 9960473167 4-14-30-05-007-306-7 DEWA TOMI SUTISNA
306 9960472753 4-14-30-05-007-307-6 ERIX SUSILO
307 9962162660 4-14-30-05-007-308-5 FERDI
308   4-14-30-05-007-309-4 FIQI BERLIAN SAPUTRA
309 9960471082 4-14-30-05-007-310-3 HERI SUGIARTO
310 9952286233 4-14-30-05-007-311-2 HOIRUL ANWAR
311 9952321497 4-14-30-05-007-312-9 ILHAMUDIN
312 9952863941 4-14-30-05-007-313-8 IMADDUDIN ABDURRAHMAN
313 9960473860 4-14-30-05-007-314-7 MUHAMAD ABDUL ROZAK
314 9941185051 4-14-30-05-007-315-6 MADJUDI
315 9952546251 4-14-30-05-007-316-5 MAFUD
316 9960472386 4-14-30-05-007-317-4 MUHAMMAD FAJAR MAULANA
317 9972760475 4-14-30-05-007-318-3 MUHAMMAD RIFKI ANSORI
318 9952906582 4-14-30-05-007-319-2 MUHAMMAD SYAHPUTRA
319 9955437849 4-14-30-05-007-320-9 NOVAN RIADI
320 9971683576 4-14-30-05-007-321-8 NURMAIN
321 9940929772 4-14-30-05-007-322-7 NURROHMAN
322 9941246120 4-14-30-05-007-323-6 RAHMATULLAH
323 9950476294 4-14-30-05-007-324-5 ROHIM HIDAYAT
324 9941380935 4-14-30-05-007-325-4 SUHADI
325 9952286191 4-14-30-05-007-326-3 SUHELMI
326 9952164839 4-14-30-05-007-327-2 TERRY ADAM
327 9971684336 4-14-30-05-007-328-9 TONI TANTOWI
328 9965311149 4-14-30-05-007-329-8 WAHYU MARDIANSYAH
329 9960471132 4-14-30-05-007-330-7 YUSUF RAMADAN
330 9962387074 4-14-30-05-007-331-6 AHMAD ROBI
331 9952286251 4-14-30-05-007-332-5 AL AMIN
332 9969284413 4-14-30-05-007-333-4 AMIN MAULIDAN
333 9962505346 4-14-30-05-007-334-3 ANDI RIZALDI
334   4-14-30-05-007-335-2 ANDIKA HADITYA
335 9952324518 4-14-30-05-007-336-9 ANDRE GUNAWAN
336 9954525598 4-14-30-05-007-337-8 ANTO SURANTO
337 9954525606 4-14-30-05-007-338-7 APRIYATNO
338 9951617983 4-14-30-05-007-339-6 AZIZ RAHMAT
339 9953545012 4-14-30-05-007-340-5 BAGUS MUNANDAR
340 9941246146 4-14-30-05-007-341-4 CECEP SUPRIYANTO
341 9961351763 4-14-30-05-007-342-3 CENTAKA
342 9954525440 4-14-30-05-007-343-2 DAMANHURI
343 9952406655 4-14-30-05-007-344-9 DEDE SUNARDI
344 9960471069 4-14-30-05-007-345-8 DELI SUHARDI
345 9964529609 4-14-30-05-007-346-7 FARID
346 9952321519 4-14-30-05-007-347-6 FATONI
347 9950478046 4-14-30-05-007-348-5 FATURROHMAN
348 9950474403 4-14-30-05-007-349-4 HERI MUJAHIDI
349 9962304139 4-14-30-05-007-350-3 IIN ASIFULLAH
350 9962162648 4-14-30-05-007-351-2 INDRIANSYAH
351 9952546278 4-14-30-05-007-352-9 IRWAN SUPRIATNA
352 9950474908 4-14-30-05-007-353-8 KOSIM
353 9955339088 4-14-30-05-007-354-7 M. ABDUL ROHMAN
354 9942807721 4-14-30-05-007-355-6 MUHAMAD IHWAN
355 9964117871 4-14-30-05-007-356-5 MUHAMAD RUSLI
356 9952967863 4-14-30-05-007-357-4 NURHADI
357 9966239104 4-14-30-05-007-358-3 OJAT SUDRAJAT
358 9965857826 4-14-30-05-007-359-2 RAHMAD PAJAR SETYADI
359 9962063150 4-14-30-05-007-360-9 RAHMAT
360   4-14-30-05-007-361-8 SAMSUL FATUROHMAN
361 9953509007 4-14-30-05-007-362-7 SARDIYANTO
362 9941009732 4-14-30-05-007-363-6 SATRIA DWI GUNA
363 9952406878 4-14-30-05-007-364-5 SUHENDRA
364 9950475423 4-14-30-05-007-365-4 TIO CANDRA MAULANA
365 9960473053 4-14-30-05-007-366-3 USWAN HIDAYATULLAH
366 9960472829 4-14-30-05-007-367-2 VERRIYAL JAHNUAR
367 9964529450 4-14-30-05-007-368-9 YUMENI
368 9964064723 4-14-30-05-007-369-8 ADE SAPUTRA PULUNGAN
369 9952286210 4-14-30-05-007-370-7 AHMAD AFANDI
370 9960474160 4-14-30-05-007-371-6 ARI KUSNA WAHYUDIN
371 9962108332 4-14-30-05-007-372-5 ASEP SOPIAN
372 9950477823 4-14-30-05-007-373-4 ASWANDI
373 9952321453 4-14-30-05-007-374-3 AZIS SIBYANI
374 9950477255 4-14-30-05-007-375-2 BAMBANG IRAWAN
375 9960474631 4-14-30-05-007-376-9 CARLITO
376 9952321423 4-14-30-05-007-377-8 DUKI MASDUKI
377 9941462046 4-14-30-05-007-378-7 EDI MULYONO
378 9950477161 4-14-30-05-007-379-6 EGI RISMA PERMANA
379 9950475591 4-14-30-05-007-380-5 FEBRI AGUSTIANI
380 9952583548 4-14-30-05-007-381-4 FIKRULLAH
381 9931682257 4-14-30-05-007-382-3 HABIBUDIN
382 9942808985 4-14-30-05-007-383-2 HADRONI
383 9965298848 4-14-30-05-007-384-9 HASBULLOH
384 9950475971 4-14-30-05-007-385-8 IRWAN WIRANDA
385 9950478206 4-14-30-05-007-386-7 JEKY ABDULLOH
386 9962904033 4-14-30-05-007-387-6 JONI SAPUTRA
387 9962162623 4-14-30-05-007-388-5 MUHAMMAD RIFAI HASYIM
388 9952801736 4-14-30-05-007-389-4 NANANG ASRO
389 9950585497 4-14-30-05-007-390-3 RAHMATULLAH
390 9964527649 4-14-30-05-007-391-2 RICO RIZKI PRAMUSYANA
391 9940605844 4-14-30-05-007-392-9 RIFKI
392 9954525553 4-14-30-05-007-393-8 RIZAL ARIFIN
393 9950475842 4-14-30-05-007-394-7 RUDINI
394 9941246132 4-14-30-05-007-395-6 SAMA'UN
395 9950476802 4-14-30-05-007-396-5 TIO GUSTI PERMANA
396 9962187617 4-14-30-05-007-397-4 USMAN HAFID
397 9952324464 4-14-30-05-007-398-3 WESUL
398 9950476169 4-14-30-05-007-399-2 YAYAN BAHTIAR
399 9960471203 4-14-30-05-007-400-9 YOGI YUHARDI
400 9941200225 4-14-30-05-007-401-8 YOPI
401 9956232005 4-14-30-05-007-402-7 YUSUF ZAELANI
402 9956215528 4-14-30-05-007-403-6 ZAENUDIN

KLASIFIKASI NILAI UJIAN NASIONAL
NO MAPEL NILAI TERENDAH NILAI TERTINGGI RATA-RATA
1 BHS. INDONESIA 2.40 9.44 8.86
2 BHS. INGGRIS 1.80 8.40 5.29
3 MATEMATIKA 1.00 7.00 2.99
4 KEJURUAN 7.98 8.76 8.26

Labels : news investment systems Anti Vir free template car body design

Beasiswa Penuh Trisaksi

PENGUMUMAN
No.001/Peng/YBT/TSM/III/2014
Tentang 
PENDAFTARAN MAHASISWA BEASISWA PENUH 
TRISAKTI SCHOOL OF MANAGEMENT (TSM)
TAHUN 2014

Diumumkan kepada seluruh lulusan SMA, SMK, atau sederajat dapat mengikuti seleksi penerimaan calon mahasiswa program beasiswa penuh dari TSM. Seleksi penerimaan dilakukan dengan mengisi Form Pendaftaran serta memenuhi persyaratan tersebut dibawah ini
Syarat-syarat beasiswa tersebut adalah sebagai berikut :
1.      Nilai rata-rata rapor semester I-VI* secara akumulasi ≥ 7.50 & telah dilegalisir oleh Kepala Sekolah
2.      Melampirkan fotocopy KTP dan Kartu Keluarga
3.      Melampirkan surat pernyataan di atas meterai tidak sedang menerima beasiswa dari sumber lain.
4.      Lulusan SMA, SMK, atau sederajat tahun 2014 dan Umur tidak melebihi 19 (sembilan belas) tahun pada saat mengajukan beasiswa per tanggal 31 Mei 2014
5.      Mengisi formulir Mahasiswa Baru   
Formulir dapat di download di  (http://www.tsm.ac.id/lain2/FORMULIR%202014.pdf )
